Patient Appointment Snapshot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 67: | Line 67: | ||
|} | |} | ||
{| | {| | ||
|+Reports based on patient appointments | |||
![[File:Appt snapshot 14.png]] | ![[File:Appt snapshot 14.png]] | ||
! | ! | ||
![[File:SNC.png|center]] | |||
! | |||
|- | |||
!Future Appointments | |||
! | |||
!Short Notice Cancellations | |||
! | |||
|- | |||
|[[File:Attended.png|center]] | |||
| | |||
|[[File:FTA.png|center]] | |||
| | |||
|- | |- | ||
|Attended Appointments | |||
| | | | ||
|Failed To Attend | |||
| | | | ||
|- | |- | ||
|[[File:Cancelled.png|center]] | |||
| | | | ||
|[[File:Planned appt.png|center]] | |||
| | | | ||
|- | |- | ||
|Cancelled Appointments | |||
| | | | ||
|[[Planned Appointments]] | |||
| | | | ||
|} | |} | ||
Revision as of 15:55, 14 October 2022
| Import an image for a patient | Medical Warnings | |||||
|---|---|---|---|---|---|---|
| Add a patient | Accounts | |||||
| Find a Patient | Future Appointments | |||||
| Diary | Failed to Attend | |||||
| Patient record | Planned Appointments | |||||
| Patient Check-in | Short Notice Cancellations | |||||
| Activity on Patient Portal | Blue Badge | |||||
|
|||
|---|---|---|---|
| Future Appointments | Short Notice Cancellations | ||
| Attended Appointments | Failed To Attend | ||
| Cancelled Appointments | Planned Appointments |









