Patient Appointment Snapshot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 33: | Line 33: | ||
|Activity on [[Patient Portal]] | |Activity on [[Patient Portal]] | ||
|} | |} | ||
== Reports based on patient appointments == | |||
{| | {| | ||
![[File:Appt snapshot 14.png]] | ![[File:Appt snapshot 14.png]] | ||
! | ! | ||
| Line 55: | Line 51: | ||
| | | | ||
|- | |- | ||
!Attended Appointments | |||
| | | | ||
![[Failed To Attend]] | |||
| | | | ||
|- | |- | ||
| Line 65: | Line 61: | ||
| | | | ||
|- | |- | ||
!Cancelled Appointments | |||
| | | | ||
![[Planned Appointments]] | |||
| | | | ||
|} | |} | ||
{| | {| | ||
![[File:Attend.png]] | ![[File:Attend.png]] | ||
|All appointments can be hovered over, | |||
to see an expanded view of that appointment | to see an expanded view of that appointment | ||
|} | |} | ||
== All appointment for a specific patient == | |||
[[File:Patient appointments.png]] | [[File:Patient appointments.png]] | ||
[[File:Patient appointments2.png|922x922px]] | [[File:Patient appointments2.png|922x922px]] | ||
Revision as of 14:54, 26 October 2022
| Import an image for a patient | Accounts | Medical Warnings | Future Appointments | Failed to Attend | Planned Appointments | Short Notice Cancellations | Blue Badge | Add a patient | Find a Patient | Diary | Patient record | Patient Check-in | Activity on Patient Portal |
Reports based on patient appointments
|
|||
|---|---|---|---|
| Future Appointments | Short Notice Cancellations | ||
| Attended Appointments | Failed To Attend | ||
| Cancelled Appointments | Planned Appointments |
|
All appointments can be hovered over,
to see an expanded view of that appointment |
|---|










