Patient Appointment Snapshot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
|- | |- | ||
|[[File:Appt snap 7.png]] | |[[File:Appt snap 7.png]] | ||
| | |Snapshot of patient details | ||
|[[File:Appt snapshot 12.png]] | |[[File:Appt snapshot 12.png]] | ||
|Blue Badge | |Blue Badge | ||
|- | |- | ||
|[[File:Appt snapshot 13.png]] | |[[File:Appt snapshot 13.png]] | ||
| | |Activity on [[Patient Portal]] | ||
| | | | ||
| | | | ||
| Line 59: | Line 59: | ||
| | | | ||
|} | |} | ||
[[File:Patient appointments.png]] | |||
[[File:Patient appointments2.png|922x922px]] | |||
Revision as of 13:56, 14 October 2022
| Import an image for a patient |
|
Medical Warnings | |
|---|---|---|---|
| Add a patient | Accounts | ||
| Find a Patient | Future Appointments | ||
| Diary | Failed to Attend | ||
| Patient record | Planned Appointments | ||
| Patient Check-in |
|
Short Notice Cancellations | |
|
Snapshot of patient details |
|
Blue Badge |
| Activity on Patient Portal | |||
|
|
|---|---|





