Patient Appointment Snapshot: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 85: | Line 85: | ||
|Attended Appointments | |Attended Appointments | ||
| | | | ||
|Failed To Attend | |[[Failed To Attend]] | ||
| | | | ||
|- | |- | ||
| Line 98: | Line 98: | ||
| | | | ||
|} | |} | ||
{| | |||
![[File:Attend.png]] | |||
!All appointments can be hovered over, | |||
to see an expanded view of that appointment | |||
|} | |||
=== All appointment for a specific patient === | === All appointment for a specific patient === | ||
Revision as of 15:59, 14 October 2022
| Import an image for a patient | Medical Warnings | |||||
|---|---|---|---|---|---|---|
| Add a patient | Accounts | |||||
| Find a Patient | Future Appointments | |||||
| Diary | Failed to Attend | |||||
| Patient record | Planned Appointments | |||||
| Patient Check-in | Short Notice Cancellations | |||||
| Activity on Patient Portal | Blue Badge | |||||
|
|||
|---|---|---|---|
| Future Appointments | Short Notice Cancellations | ||
| Attended Appointments | Failed To Attend | ||
| Cancelled Appointments | Planned Appointments |
|
All appointments can be hovered over,
to see an expanded view of that appointment |
|---|










