FP17 - Invalid Form
Revision as of 14:01, 27 September 2022 by Charlie Garner (talk | contribs)
This error occurs due to a misconfiguration with your Pearl Dental Software validation settings, to resolve it you will need to contact the Pearl Dental Software support desk ~ 0116 275 9995 (Monday - Friday, 08:30 to 17:30)
| @062 | Date of Acceptance is a future date |
| @072 | Invalid date of completion. |
| @084 | Invalid Date of Acceptance. |
| @086 | Date of completion is prior to the date of acceptance. |
| @120 | Invalid dentist declaration. |
| @124 | Invalid exemption/remission code. |
| @125 | Expectant or Nursing mother but patient is male |
| @126 | Age exemption invalid for date of birth. |
| @162 | Invalid values following Orthodontic extractions, BPE or Visible Plaque scores |
| @254 | ‘Under 18’ exemption (16 for IOM) invalid for date of birth. |
| @256 | Under 18 exemption must be present for patients under 18 (16 for IOM). |
| @283 | Date of completion is after the date of receipt |
| @306 | Invalid patient charge band |
| @308 | Invalid date of referral |
| @309 | Invalid date of assessment |
| @310 | Invalid Orthodontic completion code |
| @312 | Minimum amount of treatment not present eg Band, charge exempt, Domiciliary Services or Sedations |
| @317 | No aesthetic component to accompany IOTN value of 3 |
| @318 | Conflicting assessment and/or completion items |
| @319 | Free Repair/Replacement with no treatment band 2,3 or urgent |
| @320 | Further Treatment claim with no treatment band |
| @321 | Incomplete treatment band not consistent with treatment band claimed |
| @323 | Invalid date appliance fitted |
| @324 | Date Appliance fitted is prior to the date of assessment |
| @329 | KPI treatment codes on a non-PDS Plus contract |
| @192 | Invalid treatment quantity accompanying Clinical Dataset or KPI |
| @334 | One of patient email address/mobile phone number or patient declined indicator must be present |
| @335 | Mandatory commissioner approval indicator missing for adult orthodontic patient |
| @336 | Mandatory IOTN code missing |
| @337 | Mandatory date of referral missing |
| @338 | No NHS number has been entered |
| @339 | Mandatory Treatment Proposed indicator missing |
| @340 | Mandatory Treatment Completed/Abandoned/Discontinued indicator missing |
| @341 | GDC Number for DCP provided, but no DCP code 9178 (or vice versa) Wales Only 01/04/2020 on. England from 01/10/22 |
| @342 | ACORN Assessment Carried Out 9179, but incomplete ACORN code set present for this patient Wales only 01/04/20 on |
| @343 | Mandatory item on triage claim missing |
| @344 | Mandatory Patient COVID Status call count missing on an FP17 or FP17O claim |
| @345 | Inconsistent values for number of teeth in mouth or number of decayed teeth Wales only 01/04/20 on |
| 103 | Invalid or missing Date of Acceptance or Completion |
| 107 | ACORN Assessment incompatible with Exam Not Possible Wales only 01/04/20 on |
| 109 | Remission or Exemption box error |
| 110 | ACORN not appropriate to claim type Wales only 01/04/20 on |
| 114 | Non-existent treatment code submitted |
| 135 | An ACORN Assessment or Examination code is mandatory on Welsh claims |
| 136 | ACORN Assessment not appropriate for an Urgent Treatment claim |
| 137 | “Patient Presented With” is mandatory on Welsh FP17W claims Suspended and replaced with a comment |
| 191 | Molar or Non-molar endodontics on a claim dated prior to 10/10/22 |
| 192 | Old endodontics code 9305 not applicable to claims dated on or after 01/10/22 |
| 193 | Highest BPE Sextant Score code 9378 is mandatory Suspended and replaced with a comment |
| 194 | Number of Untreated Decayed Teeth code 9379 is mandatory Suspended and replaced with a comment |
| 195 | Recall Interval is mandatory Suspended and replaced with a comment |
| 196 | Highest BPE Sextant Score not applicable to claims dated before 01/10/22 |
| 197 | Untreated Decayed Teeth not applicable to claims dated before 01/10/22 |
| 198 | Assess and Debond – Overseas Patient on a claim dated prior to 01/10/22 |
| 804 | Treatment code appears more than once on the same claim |
| 858 | Date missing on an orthodontic claim |
| 862 | Invalid or inconsistent dates on an FP17O |
| 863 | Inappropriate patient's charge accompanying Reg 11 (Reg 9 in Isle of Man) claim |
| 864 | Inappropriate patient's charge accompanying an orthodontic Reg 11 (Reg 9 in Isle of Man) claim |
| 865 | Ortho Assessment accompanying a Reg 11 claim (Reg 9 in Isle of Man) |
| 867 | Patient charge present on a referral claim where Domiciliary Services or Sedation Services absent |
| 868 | 1st line of patient's address missing |
| 898 | Advanced Mandatory Services (9316) on claim dated after 1/4/14 England 1/5/14 Wales |
| 899 | E-mail address invalid format |
| 127 | Referral for Advanced Mandatory Services and no treatment band |
| 128 | Inappropriate quantity associated with treatment code |
| 893 | Assess and Debond – Overseas Patient can only be present on an exempt patient or one for whom full remission of fees applies |
| 897 | Free exam exemption where patients age or treatment is not appropriate |
| 402 | No ACORN check found within last 12 months Wales Only 01/04/2020 on |
| R125 | Entries REFERRAL AND REFERRAL FOR MANDATORY SERVICES are not acceptable in combination. Please remove ONE, OR GIVE NECESSITY FOR BOTH and retransmit. |
| 113 | Quantity or tooth notation following treatment is incomplete or incorrect
Quantity or tooth notation following treatment is incomplete or incorrect |
| 115 | Treatment code not valid according to the claim date |
| 125 | Unacceptable combination of treatments on a claim, treatment not acceptable on this claim type or mandatory accompanying code missing |