Patient Appointment Snapshot
Revision as of 15:59, 14 October 2022 by Charlie Garner (talk | contribs)
| Import an image for a patient | Medical Warnings | |||||
|---|---|---|---|---|---|---|
| Add a patient | Accounts | |||||
| Find a Patient | Future Appointments | |||||
| Diary | Failed to Attend | |||||
| Patient record | Planned Appointments | |||||
| Patient Check-in | Short Notice Cancellations | |||||
| Activity on Patient Portal | Blue Badge | |||||
|
|||
|---|---|---|---|
| Future Appointments | Short Notice Cancellations | ||
| Attended Appointments | Failed To Attend | ||
| Cancelled Appointments | Planned Appointments |
|
All appointments can be hovered over,
to see an expanded view of that appointment |
|---|










