57
edits
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
This error occurs due to a misconfiguration with your Pearl Dental Software validation settings | This error occurs when one or more of the treatment codes is not valid. Transmitting the claim again is unlikely to resolve the issue, which will only occur due to a misconfiguration with your Pearl Dental Software validation settings. | ||
Please report this error immediately to the Pearl Dental Software support desk ~ 0116 275 9995 (Monday - Friday, 08:30 to 17:30) | |||
=== Common Error Codes: === | |||
{| class="wikitable" | {| class="wikitable" | ||
|@062 | |@062 | ||
|Date of Acceptance is a future | |Date of Acceptance is a future date | ||
|- | |- | ||
|@072 | |@072 | ||
| Line 65: | Line 69: | ||
|- | |- | ||
|@321 | |@321 | ||
|Incomplete treatment band not consistent with treatment band | |Incomplete treatment band not consistent with treatment band claimed | ||
|- | |- | ||
|@323 | |@323 | ||
| Line 77: | Line 81: | ||
|- | |- | ||
|@192 | |@192 | ||
|Invalid treatment quantity accompanying Clinical Dataset or | |Invalid treatment quantity accompanying Clinical Dataset or KPI | ||
|- | |- | ||
|@334 | |@334 | ||
|One of patient email address/mobile phone number or patient | |One of patient email address/mobile phone number or patient declined indicator must be present | ||
|- | |- | ||
|@335 | |@335 | ||
| Line 98: | Line 102: | ||
|- | |- | ||
|@340 | |@340 | ||
|Mandatory Treatment Completed/Abandoned/Discontinued indicator | |Mandatory Treatment Completed/Abandoned/Discontinued indicator missing | ||
|- | |- | ||
|@341 | |@341 | ||
|GDC Number for DCP provided, but no DCP code 9178 (or vice versa) | |GDC Number for DCP provided, but no DCP code 9178 (or vice versa) | ||
|- | |- | ||
|@342 | |@342 | ||
|ACORN Assessment Carried Out 9179, but incomplete ACORN code | |ACORN Assessment Carried Out 9179, but incomplete ACORN code set present for this patient | ||
|- | |- | ||
|@343 | |@343 | ||
| Line 113: | Line 117: | ||
|- | |- | ||
|@345 | |@345 | ||
|Inconsistent values for number of teeth in mouth or number of decayed teeth | |Inconsistent values for number of teeth in mouth or number of decayed teeth | ||
|- | |- | ||
|103 | |103 | ||
| Line 119: | Line 123: | ||
|- | |- | ||
|107 | |107 | ||
|ACORN Assessment incompatible with Exam Not Possible | |ACORN Assessment incompatible with Exam Not Possible | ||
|- | |- | ||
|109 | |109 | ||
| Line 125: | Line 129: | ||
|- | |- | ||
|110 | |110 | ||
|ACORN not appropriate to claim type | |ACORN not appropriate to claim type | ||
|- | |- | ||
|114 | |114 | ||
| Line 131: | Line 135: | ||
|- | |- | ||
|135 | |135 | ||
|An ACORN Assessment or Examination code is mandatory on Welsh | |An ACORN Assessment or Examination code is mandatory on Welsh claims | ||
|- | |- | ||
|136 | |136 | ||
| Line 137: | Line 141: | ||
|- | |- | ||
|137 | |137 | ||
|“Patient Presented With” is mandatory on Welsh FP17W claims | |“Patient Presented With” is mandatory on Welsh FP17W claims | ||
|- | |- | ||
|191 | |191 | ||
|Molar or Non-molar endodontics on a claim dated prior to | |Molar or Non-molar endodontics on a claim dated prior to 10/10/22 | ||
|- | |- | ||
|192 | |192 | ||
|Old endodontics code 9305 not applicable to claims dated on or | |Old endodontics code 9305 not applicable to claims dated on or after 01/10/22 | ||
|- | |- | ||
|193 | |193 | ||
|Highest BPE Sextant Score code 9378 is | |Highest BPE Sextant Score code 9378 is mandatory | ||
|- | |- | ||
|194 | |194 | ||
|Number of Untreated Decayed Teeth code 9379 is | |Number of Untreated Decayed Teeth code 9379 is mandatory | ||
|- | |- | ||
|195 | |195 | ||
|Recall Interval is mandatory | |Recall Interval is mandatory | ||
|- | |- | ||
|196 | |196 | ||
| Line 182: | Line 186: | ||
|- | |- | ||
|867 | |867 | ||
|Patient charge present on a referral claim where Domiciliary | |Patient charge present on a referral claim where Domiciliary Services or Sedation Services absent | ||
|- | |- | ||
|868 | |868 | ||
| Line 206: | Line 210: | ||
|- | |- | ||
|402 | |402 | ||
|No ACORN check found within last 12 months | |No ACORN check found within last 12 months | ||
|- | |- | ||
|R125 | |R125 | ||
| Line 213: | Line 217: | ||
|113 | |113 | ||
|Quantity or tooth notation following treatment is incomplete or incorrect | |Quantity or tooth notation following treatment is incomplete or incorrect | ||
|- | |- | ||
|115 | |115 | ||
edits